![]() |
Libertarian Party of Canada Convention 2005 |
Here are the results of the elections held at the 2005 LPC convention, for party leader, deputy leader, Board of Directors, and Ethics Committee.
| Position | Candidate | Nominator |
|---|---|---|
| Leader | ||
| Elected | Jean-Serge Brisson | Jim McIntosh |
| Not Elected | Ken Wiebe | Sam Cino |
| Deputy Leader | ||
| Elected | Adriana Civardi | Drew Dorweiler |
| Not Elected | Ken Wiebe | Sam Cino |
| Not Elected | Michael McHugh | Zork Hun |
| Board | ||
| Elected | Earl Wertheimer | Steve Ryan |
| Elected | Jan Narveson | John Shaw |
| Elected | Drew Dorweiler | Jean-Serge Brisson |
| Elected | John Shaw | Jan Narveson |
| Elected | Alan Mercer | Paolo Fabrizio |
| Elected | Dave Kempster | John Shaw |
| Elected | Francis Bedard | Jean-Serge Brisson |
| Elected | George Dance | Earl Westheimer |
| Not Elected | Zork Hun | Michael McHugh |
| Not Elected | Steve Ryan | John Shaw |
| Not Elected | Sam Cino | Jean-Serge Brisson |
| Not Elected | Ken Wiebe | Sam Cino |
| Not Elected | Michael McHugh | Frank Bedard |
| Ethics Committee | ||
| Elected | Paolo Fabrizio | George Dance |
| Elected | Jim McIntosh | Peter Cuff |
| Elected | Michael McHugh | Francis Bedard |
| Elected | Steve Ryan | Earl Westheimer |
| Elected | Sam Cino | Drew Dorweiler |
| Not Elected | Ken Wiebe | Sam Cino |
(l. to r.) Drew Dorweiler, George Dance, Alan Mercer, Dave Kempster, Frank Bedard, Adriana Civardi, Jean-Serge Brisson (front), John Shaw (rear), Jan Narveson, Earl Wertheimer